
- Foundation Students Approved Sponsorship Award
- New Bachelor Students Approved Sponsorship Award
- New Mature Students (Special Cases) Approved Sponsorship Award
- New Teachers Upgrade (Primary) Approved Sponsorship Award
- New Teachers Upgrade (Secondary) Approved Sponsorship Award
- New Teachers Upgrade ODL (Primary) Approved Sponsorship
- New Private and Mission Teachers Approved Sponsorship Award
- Continue Bachelor Students
- Continue Private and Missions Teachers
- Continue Teachers Upgrade
- Continue ODL Savaii
- Continue Teachers Upgrade Secondary
Foundation Students Approved Sponsorship Awards - Semester 1, 2020
STUDENT ID # | FIRST NAME | LAST NAME | COURSE of STUDY | |
---|---|---|---|---|
1 | 200598 | Soofaatasi | FELISE | Foundation Arts |
2 | 200370 | Avalisa | LALOATA | Foundation Arts |
3 | 200564 | Atapana | JUNIOR LEVAA | Foundation Arts |
4 | 200743 | Elizabeth | AMETO | Foundation Arts |
5 | 200011 | Tineiafiolemaluapapa | MORSIE TUIA | Foundation Arts |
6 | 200045 | Miah | MALIA KELEKOLIO | Foundation Arts |
7 | 200062 | John | ETHAN KAKO | Foundation Arts |
8 | 200204 | Roseanne | MITCHELL | Foundation Arts |
9 | 200578 | Pepe Noeleen | LOPA TUUMATAVAI | Foundation Arts |
10 | 200173 | Ella | LEITUPO | Foundation Arts |
11 | 200061 | Moli | NEMAIA | Foundation Arts |
12 | 200200 | Perive | UTUMAPU | Foundation Arts |
13 | 200620 | Tilomai | LEVAA | Foundation Arts |
14 | 200692 | Salome | ETUALE | Foundation Arts |
15 | 200747 | Leaisa | TULUA | Foundation Arts |
16 | 200499 | Michael | ROBERTS | Foundation Arts |
17 | 200002 | Filoialii | FALEVAAI | Foundation Commerce |
18 | 200087 | Stella | FETUAO MULINUU | Foundation Commerce |
19 | 200090 | Elizabeth | FEGAUIAI MULINUU | Foundation Commerce |
20 | 200144 | Ruth | TENI | Foundation Commerce |
21 | 200042 | Atenai | ENELE | Foundation Commerce |
22 | 200425 | Annie Uatitagi | ASUERU | Foundation Commerce |
23 | 200095 | Measinaaleatua | IOANE | Foundation Commerce |
24 | 200145 | Milovale Helena | SAMANIA | Foundation Commerce |
25 | 200561 | Afiafi | POUESI | Foundation Commerce |
26 | 200787 | Tausala | FILIMAUA | Foundation Commerce |
27 | 200198 | Aliva Paleai | SEIULI | Foundation Education |
28 | 200783 | Uilisone | GALU | Foundation Education |
29 | 200103 | Tagiilagi | PALALE | Foundation Education |
30 | 200050 | Silotoa | UESILE | Foundation Education |
31 | 200508 | Tina | GU TOMA | Foundation Education |
32 | 200161 | Queenemma | SONNY | Foundation Education |
33 | 200703 | Melody | IVOGA | Foundation Education |
34 | 200635 | Tommy | FAALOGOIFO | Foundation Education |
35 | 192022 | Emelina | SOLA | Foundation Education |
36 | 200812 | Lotolagi | SOO | Foundation General |
37 | 200545 | Leuluaiiuni | AVAPALU | Foundation General |
38 | 200820 | Shanari | SAPATI | Foundation General |
39 | 200467 | Perelaaroi | TAMATOA | Foundation General |
40 | 200671 | Ruby Tapaau | INIFI | Foundation General |
41 | 200341 | Malelega | AUMALAGA | Foundation General |
42 | 200872 | Anthony | MITCHELL | Foundation General |
43 | 200167 | Afakasi | SAUSAU | Foundation General |
44 | 200925 | Bethany | AH KEE | Foundation General |
45 | 200551 | Lawrence | FIDOW | Foundation General |
46 | 201071 | Faavae | UAITA | Foundation General |
47 | 200833 | Tofuinuu | FAAMILIGA | Foundation General |
48 | 201102 | Sisa | LESA | Foundation General |
49 | 200819 | Siatiu | LUTERU TUISAMOA | Foundation General |
50 | 200476 | Aoni | SANELE | Foundation General |
51 | 200767 | Salvationarmy | TAILETAI | Foundation General |
52 | 200182 | Sarina | VOU | Foundation General |
53 | 200784 | Aniva | SOSENE | Foundation General |
54 | 200301 | Terry | LULANI | Foundation General |
55 | 200302 | Lollinah | TONY SCHWALGER | Foundation General |
56 | 200625 | Litia | MATEMATE | Foundation General |
57 | 200873 | Aliitasi | SETU | Foundation General |
58 | 200645 | Joseph | BARTLEY | Foundation General |
59 | 200271 | Malaeoletalu | LELEIMALEFAGA | Foundation Science |
60 | 200373 | Matalena | KITIONA | Foundation Science |
61 | 200106 | Christina | SANI | Foundation Science |
62 | 200205 | Kalala | FATUAITU | Foundation Science |
63 | 200157 | Laauoleolaimalua | FERETI | Foundation Science |
64 | 200007 | Vaiwilmalua | MAOTUA | Foundation Science |
65 | 200411 | Faanimo | FILIPO | Foundation Science |
66 | 200164 | Gibbson | RYAN | Foundation Science |
67 | 200116 | Dares | TOLOVAA | Foundation Science |
68 | 200140 | Saia | BARTLEY | Foundation Science |
New Bachelor Students Approved Sponsorship Award Semester 1, 2020
STUDENT ID # | FIRST NAME | LAST NAME | COURSE OF STUDY | |
---|---|---|---|---|
1 | 192028 | Apolosio | ALAALATOA | Bachelor of Arts |
2 | 192098 | Asiasiga | LIUMALO | Bachelor of Arts |
3 | 192075 | Grace Talita | LABAN | Bachelor of Arts |
4 | 191693 | Helen | LEMISIO | Bachelor of Arts |
5 | 192049 | Jack Toosavili | HUCH | Bachelor of Arts |
6 | 192023 | Lander Moana | PA'APA'A | Bachelor of Arts |
7 | 180781 | Sina Solalilo | SAMOA | Bachelor of Arts |
8 | 191704 | Susanatheresa | MAVAEAO | Bachelor of Arts |
9 | 180983 | Talaleleiovaipouli | TUUA TAMALA | Bachelor of Arts |
10 | 191907 | Talalupelele | TOLOVAA | Bachelor of Arts |
11 | 161114 | Toalei | FALA | Bachelor of Arts |
12 | 170673 | Rosie | TAOTUA | Bachelor of Arts |
13 | 181216 | Lauryn Annelarysa | NAEA | Bachelor of Arts |
14 | 180046 | Anastasia | SAMASONI | Bachelor of Commerce |
15 | 130048 | Arieta | TAUSILI | Bachelor of Commerce |
16 | 1220 | Christina | CRICHTON | Bachelor of Commerce |
17 | 192079 | Eteuati | SOLOMONA | Bachelor of Commerce |
18 | 50369 | Faatuatua Tineimala | TAGALOA | Bachelor of Commerce |
19 | 150026 | Fofo | TUNEVA SALEAULA | Bachelor of Commerce |
20 | 150812 | Iakopo | SIMONA | Bachelor of Commerce |
21 | 40694 | Irwin | LEASI | Bachelor of Commerce |
22 | 180174 | Maggie Giovanna | KELEKOLIO | Bachelor of Commerce |
23 | 10064 | Metanoia | KOLIA | Bachelor of Commerce |
24 | 191854 | Moevanu | TUALALAULELEI | Bachelor of Commerce |
25 | 180314 | Siliana | TAVITA | Bachelor of Commerce |
26 | 192004 | Ropati | FAGASUA | Bachelor of Commerce |
27 | 140967 | Tele | PINATI | Bachelor of Commerce |
28 | 192396 | Lander | TOFIGA | Bachelor of Education (ECE) |
29 | 192465 | Brianna Heleina | KALEPOA | Bachelor of Education (Primary) |
30 | 180733 | Easter | VAAFUTI | Bachelor of Education (Primary) |
31 | 141434 | Evangelin Posia | KAVA | Bachelor of Education (Primary) |
32 | 192659 | Fiapaipai | VILI TUFUGA | Bachelor of Education (Primary) |
33 | 180826 | Fuamata | FASA | Bachelor of Education (Primary) |
34 | 161407 | Lafaele | LUI FAITAUA | Bachelor of Education (Primary) |
35 | 170453 | Leu | LETEU | Bachelor of Education (Primary) |
36 | 180638 | Miracle Ario | TUMAMA | Bachelor of Education (ECE) |
37 | 171087 | Regina Sarai | SUA | Bachelor of Education (Primary) |
38 | 120839 | Rosaalofa | ENOKA | Bachelor of Education (Primary) |
39 | 180786 | Sia | LINO | Bachelor of Education (Primary) |
40 | 192654 | Suluoleola Luisa | FAATAUALOFA | Bachelor of Education (Primary) |
41 | 180247 | Talalelei | FARENI | Bachelor of Education (Primary) |
42 | 171045 | Tuvalu | MATAITAI ULU | Bachelor of Education (Primary) |
43 | 111213 | Vai | FAITAU PUA | Bachelor of Education (Primary) |
44 | 160809 | Oneata | LAULU | Bachelor of Education (Primary) |
45 | 181318 | Mareta | TOFILAU | Bachelor of Education (Primary) |
46 | 160005 | Vincent | TALAFAAOTI | Bachelor of Education (Primary) |
47 | 180452 | Faith | SIONE | Bachelor of Samoan Studies |
48 | 180499 | Talalelei | MULIPOLA | Bachelor of Samoan Studies |
49 | 191679 | Alavale Ruta | ALOFAGA | Bachelor of Science |
50 | 191998 | Charlie | AH KUOI | Bachelor of Science |
51 | 1901802 | Eteuati | TAUILIILI | Bachelor of Science |
52 | 180662 | Fuakoko | LUAAO | Bachelor of Science |
53 | 191725 | Iosefa | ESAU PULOTU | Bachelor of Science |
54 | 192588 | Maria Kalameli | TELEA FAALOUA | Bachelor of Science |
55 | 191747 | Miranda | AMITUANAI | Bachelor of Science |
New Mature Students (Special Cases ) Approved Sponsorship Award Semester 1, 2020
ID # | FIRST NAME | LAST NAME | COURSE OF STUDY | |
---|---|---|---|---|
1 | 200954 | Faaletonu | FAALELEIGA | Bachelor of Education (ECE |
2 | 200991 | Pagopago | SUANI | Bachelor of Education (ECE |
3 | 201024 | Rosemarie | NOMENI | Bachelor of Education (ECE |
4 | 200892 | Tiera | VILI | Bachelor of Education (ECE |
5 | 200527 | Olioli | TAVITA | Bachelor of Education (ECE |
6 | 200859 | Alofa | PAPALII | Bachelor of Education (ECE |
7 | 200956 | Felolini | SISI | Bachelor of Education (ECE |
8 | 201092 | Sooleoso | ULUPANO | Bachelor of Education (ECE |
9 | 200077 | Edward John | CRUZ | Bachelor of Education (Primary) |
10 | 201090 | Susitina | MANUA | Bachelor of Education (Primary) |
11 | 201048 | Kolio | TUPUIMATAGI | Bachelor Samoan Studies |
New Teachers Upgrade (Primary) Approved Sponsorship Award Semester 1, 2020
STUDENT ID # | FIRST NAME | LAST NAME | COURSE OF STUDY | |
---|---|---|---|---|
1 | 110832 | Alo | TAUSISI | Bachelor of Arts |
2 | 151223 | Etevise | MIKAELE | Bachelor of Education (Primary) |
3 | 200899 | Faitele | MOEMALO | Bachelor of Education (Primary) |
4 | 201011 | Galitele | TOGIASO PAOA | Bachelor of Education (Primary) |
5 | 200867 | Masaga | IOANE AIOLUPOTEA | Bachelor of Education (Primary) |
6 | 200934 | Pekina | FOGAAVII LESATELE | Bachelor of Education (Primary) |
7 | 100763 | Fofogafetalai | FUAAVA | Bachelor of Education (Primary) |
8 | 100448 | Availi | MAKELUSA | Bachelor of Education (Primary) |
9 | 60589 | Faisealofa | PULETIUATOA | Bachelor of Education (Primary) |
10 | 90349 | Sosefina | SOPALA | Bachelor of Education (Primary) |
11 | 97017 | Poasa Junior | POASA TEO | Bachelor of Education (Primary) |
12 | 151582 | Faleupolu | AFIOGA | Bachelor of Education (Primary) |
13 | 90409 | Samalala | TUPAI | Bachelor of Education (Primary) |
14 | 60565 | Malelegaasavaii | MAILATA | Bachelor of Education (Primary) |
15 | 171264 | Saumalu | FAAVAE | Bachelor of Education (Primary) |
16 | 60437 | Suiga | LEALAISALANOA | Bachelor of Education (Primary) |
17 | 110854 | Soteria | SULIMONI | Bachelor of Education (Primary) |
18 | 40422 | Suluama | FERETI | Bachelor of Education (Primary) |
19 | 30419 | Lonise | SIAKI | Bachelor of Education (Primary) |
20 | 200490 | Liva | POVALU | Bachelor of Education (Primary) |
21 | 50465 | Karoline | IEREMIA | Bachelor of Education (Primary) |
22 | 200950 | Fetausiai | TAIATU | Bachelor of Education (Primary) |
23 | 20131 | Palepa | PATOLO | Bachelor of Education (Primary) |
24 | 181340 | Maoina | SAUVAO | Bachelor of Education (Primary) |
New Teachers Upgrade (Secondary) Approved Sponsosrship Semester 1, 2020
ID # | First Name | Last Name | Course of Study | |
---|---|---|---|---|
1 | 200869 | Fasiaaelefiu | FARANI | Bachelor of Education (Primary) |
2 | 50156 | Tone | LEVI | Bachelor of Education (Secondary) |
3 | 60108 | Salesa | APERAAMO | Bachelor of Education (Secondary) |
4 | 110069 | Faamatala | MIKAELE | Bachelor of Education (Secondary) |
5 | 110924 | Sose | LEOTA | Bachelor of Education (Secondary) |
6 | 50079 | Lei | LEOTA | Bachelor of Education (Secondary) |
7 | 80016 | Bennona Nansen | LELEIMALEFAGA | Bachelor of Education (Secondary) |
8 | 90535 | Savelina | FAGASOAIA | Bachelor of Science |
9 | 90177 | Gloria | SCANLAN | Graduate Dip. Education |
New Teachers Upgrade ODL (Primary) Approved Sponsorship Semester 1, 2020
STUDENT ID # | FIRST NAME | LAST NAME | COURSE OF STUDY | |
---|---|---|---|---|
1 | 200957 | Filipo | TAPUAI | Bachelor of Education (Primary) |
2 | 70530 | Fiapito | ALOFIPO | Bachelor of Education (Primary) |
3 | 121191 | Samoa | PAIALII | Bachelor of Education (Primary) |
4 | 200959 | Epenesa | FILOITUMUA | Bachelor of Education (Primary) |
5 | 70411 | Iloilo | ALII | Bachelor of Education (Primary) |
6 | 90243 | Salamasina | KURENE | Bachelor of Education (Primary) |
7 | 90340 | Siutu | SAMOALA | Bachelor of Education (Primary) |
8 | 200898 | Koneferenisi | IONATANA | Bachelor of Education (Primary) |
9 | 100533 | Sapaia | AVAPALU | Bachelor of Education (Primary) |
10 | 20022 | Fiapito | TALAFAALELOTU | Bachelor of Education (Primary) |
11 | 90403 | Matautu | LILO | Bachelor of Education (Primary) |
New Private and Mission Teachers Approved Sponsorship Award Semester 1, 2020
STUDENT ID # | FIRST NAME | LAST NAME | COURSE OF STUDY | |
---|---|---|---|---|
1 | 201029 | Sauleone | TANOI | Bachelor of Art |
2 | 60015 | Sekolasitika | VITALE | Bachelor of Commerce |
3 | 200766 | Fuatino | AUMUA SUFIA | Bachelor of Education (ECE) |
4 | 200751 | Lagi | MANUELE | Bachelor of Education (ECE) |
5 | 200951 | Tana | FOFOGALII MAALO | Bachelor of Education (Primary) |
6 | 08-07-313 | Varghese | PALALE | Bachelor of Education (Primary) |
7 | 200877 | Matau Tevaga | TULIAU | Bachelor of Education (Primary) |
8 | 181397 | Matalena | OTO | Bachelor of Education (Primary) |
9 | 181219 | Aso Maria Kalameli | SAPAU | Bachelor of Education (Primary) |
10 | 96110 | Iunaite | MAPESONE | Bachelor of Education (Secondary) |
11 | 201034 | Tafu | MALAMA PASSI | Bachelor of Education (Secondary) |
12 | 40707 | Palesitina | MOE LUI | Bachelor of Education (Secondary) |
13 | 110211 | Matavai | SCHUSTER | Bachelor of Science |
14 | 200946 | Koroseta | VENI | Graduate Dip. Education |
Continue Bachelor Students Semester 1, 2020
STUDENT ID # | FIRST NAME | LAST NAME | COURSE OF STUDY | |
---|---|---|---|---|
1 | 130586 | Krystal Vaiauau | VILIAMU FAAMATUAINU | Bachelor of Arts |
2 | 150901 | Millie Margaret | MANASE | Bachelor of Arts |
3 | 170339 | Lemau | SIMANU FIALELEI | Bachelor of Arts |
4 | 170360 | Leugaotele Verose Bakhita | TOLEAFOA PESI FAAPITO | Bachelor of Arts |
5 | 170915 | Suega | TONE SIANIA | Bachelor of Arts |
6 | 171052 | Kuinileti | KOLIA | Bachelor of Arts |
7 | 180067 | Jane Wendy | MELEKE AUMUA | Bachelor of Arts |
8 | 181370 | Ioasa David | SALESA | Bachelor of Arts |
9 | 180113 | Moira | FALEVAAI | Bachelor of Arts |
10 | 191683 | Aunofoimoana Maria Kalameli | TEVAGA | Bachelor of Arts |
11 | 191692 | Gloria | LEATI | Bachelor of Arts |
12 | 191805 | Rosa | AH SUE | Bachelor of Arts |
13 | 191903 | Mafuli | TAGATAESE AKERIPA TOEOSO | Bachelor of Arts |
14 | 40172 | Feagaiga | TAUA | Bachelor of Arts |
15 | 151068 | Josephine | DUFFY | Bachelor of Arts |
16 | 180510 | Joshua | GREY | Bachelor of Arts |
17 | 150943 | Adelaide Sera | FILIPO TAOTUA | Bachelor of Arts |
18 | 160177 | Vaotupu Josephine | PETAIA | Bachelor of Arts |
19 | 160253 | Peleti | PELETI | Bachelor of Arts |
20 | 180033 | Nifo | TAFUNAI | Bachelor of Arts |
21 | 170264 | Palemata | TALAVINI | Bachelor of Commerce |
22 | 170438 | Litia | FOLAITOGA F ASIATA | Bachelor of Commerce |
23 | 170535 | Puipui | MAFITI | Bachelor of Commerce |
24 | 180083 | Elizabeth | MANUMALO SALAPO | Bachelor of Commerce |
25 | 180139 | Fetinai | KUKA | Bachelor of Commerce |
26 | 180595 | Iliafi | MAVAEGA | Bachelor of Commerce |
27 | 180731 | Soane | SIASO | Bachelor of Commerce |
28 | 181000 | Miriama | FAUMUI VAAI | Bachelor of Commerce |
29 | 191604 | Lete | LE'AU VA'ASA | Bachelor of Commerce |
30 | 192072 | Tupumellinneum | TOETU | Bachelor of Commerce |
31 | 192069 | Tuipala Yadah | UATITAGI | Bachelor of Commerce |
32 | 170356 | Leilani | MULIFA'I | Bachelor of Commerce |
33 | 192441 | Katie Fuarosa | AH WONG | Bachelor of Education (ECE) |
34 | 192437 | Asenati | ALAIASA | Bachelor of Education (ECE) |
35 | 192652 | Niusa | PUAMOTO | Bachelor of Education (ECE) |
36 | 100270 | Salafai | LAUAKI | Bachelor of Education (Primary) |
37 | 110558 | Faafia | FUATOGI | Bachelor of Education (Primary) |
38 | 50515 | Fulumoaolelai | NIMAROTA | Bachelor of Education (Primary) |
39 | 110396 | Kerstin | OFISA | Bachelor of Education (Primary) |
40 | 120600 | Fialelei | FAIFILI | Bachelor of Education (Primary) |
41 | 140933 | Nandita | IERENIMO | Bachelor of Education (Primary) |
42 | 141475 | Motu | PILI | Bachelor of Education (Primary) |
43 | 150020 | Jane Marylynn | TUVALE AUELUA | Bachelor of Education (Primary) |
44 | 160090 | Rachel Namuasua Mauga- fiafia | SAMITIOATA | Bachelor of Education (Primary) |
45 | 160256 | Fetalaiga | MATAAFA PENEHURO TOLUONO | Bachelor of Education (Primary) |
46 | 160426 | Sepora | AFASENE | Bachelor of Education (Primary) |
47 | 160655 | Saeni | ALATISE | Bachelor of Education (Primary) |
48 | 160687 | Ashley | SIONE | Bachelor of Education (Primary) |
49 | 160758 | Tuasivi | VIVI IOANE | Bachelor of Education (Primary) |
50 | 170108 | Mariana | LUTERU | Bachelor of Education (Primary) |
51 | 170190 | Katelina | FAUENA | Bachelor of Education (Primary) |
52 | 180142 | Imeleta | SAUFOI GOSCHE | Bachelor of Education (Primary) |
53 | 180409 | Veragrace | TIAI | Bachelor of Education (Primary) |
54 | 180666 | Vall | FONOFILI | Bachelor of Education (Primary) |
55 | 180772 | Vaitoa Ane | ULAULA | Bachelor of Education (Primary) |
56 | 192478 | Pelu Vanima | PITA | Bachelor of Education (Primary) |
57 | 180303 | Pearl | FAINUULELEI | Bachelor of Education (Primary) |
58 | 181067 | Sooautalavou | FAATUIESE | Bachelor of Education (Primary) |
59 | 181241 | Faanuu Fereni | VAILALA PEPE | Bachelor of Education (Primary) |
60 | 180667 | Iemaima | TAFOLA | Bachelor of Education (Primary) |
61 | 160470 | Tanumatiu | IOANE | Bachelor of Education (Primary) |
62 | 160753 | Vailili | TYRELL | Bachelor of Education (Primary) |
63 | 171088 | Toreka | TUSIGAIGOA | Bachelor of Education (Primary) |
64 | 180616 | Aukusitino | ANANIA | Bachelor of Education (Primary) |
65 | 191924 | Sandra | LAGAAIA | Bachelor of Education (Primary) |
66 | 192759 | Gasetoto Fineaso | SOOALO | Bachelor of Education (Primary) |
67 | 160182 | Pauai | LAMEKO | Bachelor of Education (Primary) |
68 | 04-01-313 | Makerite | SELEUE | Bachelor of Education (Primary) |
69 | 120488 | Sharlene | LEFITI | Bachelor of Education (Primary) |
70 | 180753 | Lei | MATE | Bachelor of Education (Primary) |
71 | 181058 | Faatasiga | IOSUA TA'AMAI | Bachelor of Education (Primary) |
72 | 192626 | Tepatasi | GREY | Bachelor of Education (Primary) |
73 | 140730 | Sarai | SOPALA | Bachelor of Education (Primary) |
74 | 180081 | Ella | VEATAULIA LAUMUA | Bachelor of Education (Primary) |
75 | 191956 | Palota | AFELE | Bachelor of Education (Primary) |
76 | 110343 | Merina | ALIIOAANA | Bachelor of Education (Primary) |
77 | 192756 | ISAAKO | Uaine Faanee | Bachelor of Education (Primary) |
78 | 141448 | Lauloto | ALESANA | Bachelor of Education (Secondary) |
79 | 60472 | Leata | MAKISUA | Bachelor of Education (Secondary) |
80 | 30341 | Pauani Solomona | LILOMAIAVA PERCY CRICHTON | Bachelor of Education (Secondary) |
81 | 150805 | Ema Saolefale | ALAPATI | Bachelor of Education (Secondary) |
82 | 170048 | Toetu | TANOAI | Bachelor of Samoan Studies |
83 | 170773 | Fanuafou | TUIMAUGA | Bachelor of Samoan Studies |
84 | 171030 | Tuaffy | TUIGAMALA | Bachelor of Samoan Studies |
85 | 171197 | Falefia | FILO | Bachelor of Samoan Studies |
86 | 191773 | Faitogafiti | MIKA | Bachelor of Samoan Studies |
87 | 192050 | Mori | FAAFETAI | Bachelor of Samoan Studies |
88 | 191655 | Miracle | POUTOA | Bachelor of Samoan Studies |
89 | 191730 | Mamaioa | MAMAIOA | Bachelor of Samoan Studies |
90 | 180539 | Loata Julie | TUPU | Bachelor of Samoan Studies |
91 | 180923 | Paese | PAPALII | Bachelor of Samoan Studies |
92 | 170194 | Taatia | ASENATI | Bachelor of Samoan Studies |
93 | 160997 | Sesili | FISO PUNA | Bachelor of Science |
94 | 170510 | Rose | LEGAOI | Bachelor of Science |
95 | 180180 | Kier-Nathaniel Pouono | TIPAMA'A | Bachelor of Science |
96 | 180621 | Talavina | LEA'ANA | Bachelor of Science |
97 | 160659 | Mantara | TEVAGA | Bachelor of Science |
98 | 191803 | Pati | MAKISI | Bachelor of Science |
99 | 191985 | Suega | TOA | Bachelor of Science |
100 | 191976 | Pone Junior Henry | ENE | Bachelor of Science |
101 | 192089 | Blessing | AVEALALO | Bachelor of Science |
102 | 191955 | Katrina Ane | BROWN | Bachelor of Science |
103 | 170761 | Terrytaliai Siaopo | APERILA | Bachelor of Science |
104 | 191622 | Danniel Anthony | SEFOLOI | Bachelor of Science |
105 | 160772 | Revival Amylaura Deidre | SIAOSI | Graduate Diploma in Education |
106 | 160693 | Mae'a | VAIMILI | Graduate Diploma in Education |
Continue Private and Missions Teachers Semester 1
STUDENT ID # | FIRST NAME | LAST NAME | COURSE OF STUDY | |
---|---|---|---|---|
1 | 181181 | Poutasi | TALI | Bachelor of Arts |
2 | 50636 | Puiai | LEOTA FONOFILI | Bachelor of Education (Primary) |
3 | 192390 | Toese | SEVE PANAPA | Bachelor of Education (Primary) |
4 | 192737 | Faasoa | LAMEKO ASALEMO | Bachelor of Education (Secondary) |
5 | 181192 | Dorothea Torofia | MATUA | Bachelor of Science |
Continue Teachers Upgrade Semester 1, 2020
STUDENT ID # | FIRST NAME | LAST NAME | COURSE OF STUDY | |
---|---|---|---|---|
1 | 1030 | Silila | MALIELEGAOI | Bachelor of Education (Primary) |
2 | 30304 | Tafale | MOLIPOPO | Bachelor of Education (Primary) |
3 | 181018 | Mafutaga | TAOTOFI TUILAEPA | Bachelor of Education (Primary) |
4 | 40393 | Loata | TUIOTI SOSENI | Bachelor of Education (Primary) |
5 | 50404 | Vera | LAUESE | Bachelor of Education (Primary) |
6 | 50422 | Kalala Potoi | MASELO | Bachelor of Education (Primary) |
7 | 50594 | Asenati | TUPUOLA | Bachelor of Education (Primary) |
8 | 60073 | Sale | SELELIMALELEI | Bachelor of Education (Primary) |
9 | 60564 | Nora | LEVASA | Bachelor of Education (Primary) |
10 | 70504 | Tufaina | TALAFAAOTI | Bachelor of Education (Primary) |
11 | 100543 | Fuapepe | KITIONA | Bachelor of Education (Primary) |
12 | 111019 | Serita | HITILEPI | Bachelor of Education (Primary) |
13 | 171297 | Muliauma | ITULA | Bachelor of Education (Primary) |
14 | 181240 | Taimi | SEGIFILI | Bachelor of Education (Primary) |
15 | 181346 | Ruta | FESOLAI TUGI | Bachelor of Education (Primary) |
16 | 181348 | Lagisi | FAAMOANA LETAULAU | Bachelor of Education (Primary) |
17 | 181354 | Kilave | POMARE | Bachelor of Education (Primary) |
18 | 181357 | Eapeisi | TUVALE | Bachelor of Education (Primary) |
19 | 181359 | Eti | TUASIVI TEA | Bachelor of Education (Primary) |
20 | 192618 | Tausala | APISALA | Bachelor of Education (Primary) |
21 | 192647 | Tafaomalo | SIONE | Bachelor of Education (Primary) |
22 | 192661 | Faivavale | IOANE | Bachelor of Education (Primary) |
23 | 192665 | Fiata'ua | UIVA | Bachelor of Education (Primary) |
24 | 192669 | Tailua | GAGAEOLO AVEALALO | Bachelor of Education (Primary) |
25 | 192675 | Faafoi | TAAMILO | Bachelor of Education (Primary) |
26 | 192677 | Nuuao | VAANA | Bachelor of Education (Primary) |
27 | 192730 | Molilaauifoga'a | VAAI | Bachelor of Education (Primary) |
28 | 192743 | Fatima Rosa | MULIPOLA | Bachelor of Education (Primary) |
29 | 192749 | Toaono | FILI | Bachelor of Education (Primary) |
30 | 960025 | Papaia | TUPUOLA | Bachelor of Education (Primary) |
31 | 181353 | Fitivale | SOLOMONA | Bachelor of Education (Primary) |
32 | 00-1113 | Mapuitiga | FETAUI | Bachelor of Education (Primary) |
33 | 192745 | Faafetai | TEO | Bachelor of Education (Primary) |
34 | 60626 | Penitito | SOOALO | Bachelor of Education (Primary) |
35 | 20295 | Viliamu | LILOMAIAVA | Bachelor of Education (Primary) |
36 | 100517 | Lonetona | MATAENA | Bachelor of Education (Primary) |
37 | 181148 | Fuaesi | TUMANUVAO TAALO LEOTA | Bachelor of Education (Primary) |
38 | 100752 | Peni | ULAULA | Bachelor of Education (Primary) |
39 | 192750 | Luisa | PULEMAGAFA | Bachelor of Education (Primary) |
40 | 60554 | Aola | TAIULU | Bachelor of Education (Primary) |
41 | 192668 | Fiti | ISAIA | Bachelor of Education (Primary) |
42 | 90355 | Elena | TUPUESE ALOFIPO | Bachelor of Education (Primary) |
43 | 1109037 | Ida | FILO | Bachelor of Education (Primary) |
44 | 990048 | Fotuaiga | LEALAISALANOA | Bachelor of Education (Primary) |
Continue ODL Savaii Semester 1, 2020
STUDENT ID # | FIRST NAME | LAST NAME | COURSE OF STUDY | |
---|---|---|---|---|
1 | 30051 | Faananafu | AIOLUPO | Bachelor of Education (Primary) |
2 | 40714 | Iulia | SINAFEA-AFUALO | Bachelor of Education (Primary) |
3 | 60513 | Moeai | FAAFILI | Bachelor of Education (Primary) |
4 | 60550 | Lamaga | LEMOA | Bachelor of Education (Primary) |
5 | 70421 | Vaimoana | TAU | Bachelor of Education (Primary) |
6 | 70499 | Silao | PAIALII | Bachelor of Education (Primary) |
7 | 70503 | Fulisia | TALAIMANU | Bachelor of Education (Primary) |
8 | 100620 | Faafetai | TAUTASI | Bachelor of Education (Primary) |
9 | 100626 | Nita | KALOLO-MAPUSUA | Bachelor of Education (Primary) |
10 | 100649 | Selesitila | LEAUTUTU | Bachelor of Education (Primary) |
11 | 100663 | Mafutaga Vaimaila | TAVETE | Bachelor of Education (Primary) |
12 | 110027 | Aufanua | SAUNI | Bachelor of Education (Primary) |
13 | 171262 | Ioane | OLIVE | Bachelor of Education (Primary) |
14 | 171263 | Ta'aga | SOFE | Bachelor of Education (Primary) |
15 | 180072 | Sanerivi | VAEPULE | Bachelor of Education (Primary) |
16 | 181308 | Aea | TU'UAU ALATIMU | Bachelor of Education (Primary) |
17 | 181319 | Iakopo | PELENATO | Bachelor of Education (Primary) |
18 | 181393 | Nefu | TAPELU | Bachelor of Education (Primary) |
19 | 181394 | Vaoita Fiona | IOSEFA MAUOLA | Bachelor of Education (Primary) |
20 | 181398 | Fila | SALANI YOUNG YEN | Bachelor of Education (Primary) |
21 | 192606 | Ioane | TUAAU | Bachelor of Education (Primary) |
22 | 192621 | Fetaiai | AUMUA | Bachelor of Education (Primary) |
23 | 192622 | Siline | SETEFANO | Bachelor of Education (Primary) |
24 | 192627 | Meaalofa | FALEUPOLU | Bachelor of Education (Primary) |
25 | 192742 | Siniva | IOSEFA | Bachelor of Education (Primary) |
26 | 192746 | Taualuga | TUFUGA | Bachelor of Education (Primary) |
27 | 80269 | Sauao | SAOLOTOGA | Bachelor of Education (Primary) |
