E faasilasila atu ma le faaaloalo i Susuga i Puleaoga ma Faiaoga e faapea; o le a faia aoaoga faaitumalo mo Faiaoga o Aoga Tulaga Lua ma Kolisi Maualuluga i aso, taimi ma nofoaga o le a tauua i lalo (Schedule).
Aoga Tulagalua: Taimi – 1.00pm – 4.00pm
UPOLU – Primary Clusters
Day | Districts | Training | Venue | # of Participants | Trainers |
Mon 7th Sept 2020 | Fagaloa, Anoamaa 1 & 2 | Numeracy | Solosolo Primary School | 42 teachers | CDMD, TDAD |
Lefaga , Safata, Falealili | Literacy | Sataoa Primary School | 63 teachers | CDMD, TDAD | |
Faleata, Vaimauga (1 & 2) | Health & PE | Vaimea Primary | 63 teachers | Sports, TDAD | |
Aa na 1 & 2, Sagaga | Visual Arts | Fasitoo Uta Primary | 78 teachers | CDMD, TDAD | |
Lepa/Lotofaga, Aleipata | Computer Basics | Lalomanu Primary | 39 teachers | TDAD | |
Tue 8th Sept 2020 | Fagaloa, Anoamaa 1 & 2 | Computer Basics | Solosolo Primary School | 42 teachers | TDAD |
Lefaga , Safata, Falealili | Numeracy | Sataoa Primary School | 63 teachers | CDMD, TDAD | |
Faleata, Vaimauga (1 & 2) | Literacy | Vaimea Primary | 63 teachers | CDMD, TDAD | |
Aa na 1 & 2, Sagaga | Health & PE | Fasitoo Uta Primary | 78 teachers | Sports, TDAD | |
Lepa/Lotofaga, Aleipata | Visual Arts | Lalomanu Primary | 39 teachers | CDMD, TDAD | |
Wed 9th Sept 2020 | Fagaloa, Anoamaa 1 & 2 | Visual Arts | Solosolo Primary School | 42 teachers | CDMD, TDAD |
Lefaga , Safata, Falealili | Computer Basics | Sataoa Primary School | 63 teachers | TDAD | |
Faleata, Vaimauga (1 & 2) | Numeracy | Vaimea Primary | 63 teachers | CDMD, TDAD | |
Aa na 1 & 2, Sagaga | Literacy | Fasitoo Uta Primary | 78 teachers | Sports, TDAD | |
Lepa/Lotofaga, Aleipata | Health & PE | Lalomanu Primary | 39 teachers | CDMD, TDAD | |
Thur 10th Sept 2020 | Fagaloa, Anoamaa 1 & 2 | Visual Arts | Solosolo Primary School | 42 teachers | CDMD, TDAD |
Lefaga , Safata, Falealili | Computer Basics | Sataoa Primary School | 63 teachers | TDAD | |
Faleata, Vaimauga (1 & 2) | Numeracy | Vaimea Primary | 63 teachers | CDMD, TDAD | |
Aa na 1 & 2, Sagaga | Literacy | Fasitoo Uta Primary | 78 teachers | Sports, TDAD | |
Lepa/Lotofaga, Aleipata | Health & PE | Lalomanu Primary | 39 teachers | CDMD, TDAD | |
Fri 11th Sept 2020 | Fagaloa, Anoamaa 1 & 2 | Literacy | Solosolo Primary School | 42 teachers | CDMD, TDAD |
Lefaga , Safata, Falealili | Health & PE | Sataoa Primary School | 63 teachers | Sports, TDAD | |
Faleata, Vaimauga (1 & 2) | Visual Arts | Vaimea Primary | 63 teachers | CDMD, TDAD | |
Aa na 1 & 2, Sagaga | Computer Basics | Fasitoo Uta Primary | 78 teachers | TDAD | |
Lepa/Lotofaga, Aleipata | Numeracy | Lalomanu Primary | 39 teachers | CDMD, TDAD |
SAVAII – Primary Clusters
Day | Districts | Training | Venue | # of Participant Trainers | Trainers | |
Mon 14th Sept 2020 | Faasaleleaga 1 & 2 | Numeracy | Sapapalii Primary | 60 teachers | CDMD, TDAD | |
Itu o Tane 1 & 2 | Literacy | Laumoli Primary | 45 teachers | CDMD, TDAD | ||
Itu Asau 1 & 2 | Hea Ith & PE | Vaisala Primary | 60 teachers | Sports, TDAD | ||
Savaii Sisifo | Vis ual Arts | Sagone Primaru | 40 teachers | CDMD, TDAD | ||
Palauli | Computer Basics | Gautavai Primary | 35 teachers | TDAD | ||
Tues 15th Sept | Faasaleleaga 1 & 2 | Computer BasiCS | SapapaIii Primary | 60 teachers | TDAD | |
Itu o Tane 1 & 2 | Numeracy | Laumoli Primary | 45 teachers | CDMD, TDAD | ||
Itu Asau 1 & 2 | Literacy | Vaisala Primary | 60 teachers | CDMD, TDAD | ||
Savaii Sisifo | Health & PE | Sagone Primaru | 40 teachers | Sports, TDAD | ||
Palauli | Visual Arts | Gautavai Primary | 35 teachers | CDMD, TDAD | ||
Wed 16th Sept | Faasaleleaga 1 & 2 | Visual Arts | Sapapalii Primary | 60 teachers | CDMD, TDAD | |
Itu o Tane 1 & 2 | Computer Basics | Laumoli Primary | 45 teachers | TDAD | ||
Itu Asau 1 & 2 | Numeracy | Vaisala Primary | 60 teachers | CDMD, TDAD | ||
Savaii Sisifo | Literacy | Sagone Primaru | 40 teachers | CDMD, TDAD | ||
Palauli | Health & PE | Gautavai Primary | 35 teachers | Sports, TDAD | ||
Thurs 17th Sept | Faasaleleaga 1 & 2 | Health & PE | Sapapalii Primary | 60 teachers | Sports, TDAD | |
Itu o Tane 1 & 2 | Visual Arts | Laumoli Primary | 45 teachers | CDMD, TDAD | ||
Itu Asau 1 & 2 | Computer Basics | Vaisala Primary | 60 teachers | TDAD | ||
Savaii Sisifo | Numeracy | Sagone Primaru | 40 teachers | CDMD, TDAD | ||
Palauli | Literacy | Gautavai Primary | 35 teachers | CDMD, TDAD | ||
Fri 18th Sept | Faasaleleaga 1 & 2 | Literacy | Sapapalii Primary | 60 teachers | CDMD, TDAD | |
Itu o Tane 1 & 2 | Health & PE | Laumoli Primary | 45 teachers | Sports, TDAD | ||
Itu Asau 1 & 2 | Visual Arts | Vaisala Primary | 60 teachers | CDMD, TDAD | ||
Savaii Sisifo | Computer Basics | Sagone Primary | 40 teachers | TDAD | ||
Palauli | Numeracy | Gautavai Primary | 35 teachers | CDMD, TDAD |
SAVAII – Secondary Clusters
Day | Schools | Training | Venue | # of Participants | ||
Tuesday 15th Sept (9am-3pm) | ALL government Schools Mission Schools are also Invited | Health & PE Mathematics | Mataaevave College | 2 teachers per school (Years 9-13) | ||
Wed 16th Sept (9am-3pm) | ALL government Schools Mission Schools are also Invited | Health & PE Mathematics | Mataaevave College | 2 teachers per school (Years 9-13) | ||
Thurs 17th Sept (9am-3pm) | ALL government Schools Mission Schools are also Invited | Design Tech FTT (Textiles & Cooking) | TBC | 2 teachers per school (Years 9-13) | ||
Fri 18th Sept (9am-3pm) | ALL government Schools Mission Schools are also Invited | Design Tech FTT (Textiles & Cooking) | TBC | 2 teachers per school (Years 9-13) |
Tatou faamoemoe i le fesoasoani mai o le Agaga o le Atua e faataunuuina ai ma le manuia a tatou fuafuaga uma.
Faafetai,
Vau Peseta-Afamasaga
SUI OFISA SILI O PULEGA